| Year | Date | Name, abode & other info | Age | No. | Abode, (undertaker) & other info | Fee | |
|---|---|---|---|---|---|---|---|
| b1334 | 1797 | Jan 1 | Mary Fallowfield Old St | 53 yrs | 1325 | (Bowers) | 16- 0 |
| b1335 | 1797 | Jan 1 | Thos Soper Borough | 46 yrs | 1326 | (Thornton) | 16- 0 |
| b1336 | 1797 | Jan 3 | Elizabeth Hughes Aldersgate St | 42 yrs | 1327 | (Mr Jones) | 16- 0 |
| b1337 | 1797 | Dec 26 (1796) | Ann Burndge Christophers Alley Moorefields | 49 yrs | 1328 | (J Wilson) | 16- 0 |
| b1338 | 1797 | Jan 3 | Debrh Kirkham Shoreditch | 76 yrs | 1329 | (Hovatt) | 16- 0 |
| b1339 | 1797 | Jan 4 | Susannah Williams Holywell Mount | 15 yrs | 1330 | (Judd) | 16- 0 |
| b1340 | 1797 | Jan 8 | Mr Willm Rogers Lays in Hanway St | 72 yrs | 1331 | (Mr Long No.12 Little Compton St Soho) | 16- 0 |
| b1341 | 1797 | Jan 15 | Ann Fetherston Castle St City Rd | 79 yrs | 1332 | (Ellison) | 1- 1- 0 |
| b1342 | 1797 | Jan 15 | James Hearn Shoreditch | 4 yrs | 1333 | (Greenwood) | 10- 6 |
| b1343 | 1797 | Jan 25 | Elizabeth Whitehead Bunhill Row | 67 yrs | 1334 | (Farmer) | 1- 1- 0 |
| b1344 | 1797 | Jan 25 | Esther Jones Curtain Rd | 6 yrs | 1335 | (Harmar) | 10- 6 |
| b1345 | 1797 | Jan 24 | Arm Williams St. Lukes Work House | 44 yrs | 1336 | (J Wilson) | 16- 0 |
| b1346 | 1797 | Feb 2 | Sarah Cury Wheeler St | 86 yrs | 1337 | (Jollet) | 16- 0 |
| b1347 | 1797 | Jan 26 | John Pitt Daveis St.Anns | 8 mths | 1338 | (Fisher) | 10- 6 |
| b1348 | 1797 | Feb 5 | Mr Thoms Griffiths Houndsditch | 63 yrs | 1339 | (Beeran) | 16- 0 |
| b1349 | 1797 | Feb 9 | John Mastill Fleet Prison | 9 yrs & 10 mths | 1340 | (J Wilson) | 10- 6 |
| b1350 | 1797 | Feb 7 | Margret McMillan St. Andrews | 88 yrs | 1341 | (Simes) | 16- 0 |
| b1351 | 1797 | Feb 18 | Mrs Mary Hallam Borrough | 73 yrs | 1342 | (Thornton) | 3- 3- 0 |
| b1352 | 1797 | Feb 19 | Arm Margatts Noble St St.Lukes | 30 yrs | 1343 | (Asborn) | 16- 0 |
| b1353 | 1797 | Feb 26 | Martha Maud Hammersmith | 40 yrs | 1344 | (Wright) | 16- 0 |
| b1354 | 1797 | Mar 1 | Hannah Bridcutt Wheeler St | 22 mths | 1345 | (J Wilson) | 10- 6 |
| b1355 | 1797 | Mar 5 | Ann Whitehead Parsons Court Brick Lane | 36 yrs | 1346 | (Coats) | 16- 0 |
| b1356 | 1797 | Mar 5 | Thos Evens Spitalfields | 18 mths | 1347 | (Charles) | 10- 6 |
| b1357 | 1797 | Mar 11 | Charles Bebbington City Rd | 75 yrs | 1348 | NB the Grave Purchased (Hovatt) | 3- 3- 0 |
| b1358 | 1797 | Mar 9 | Mary Liscombe Bedfordbury | 48 yrs | 1349 | (Bowers) | 16- 0 |
| b1359 | 1797 | Mar 12 | Ann Moore Long Alley | 54 yrs | 1350 | (Allmon) | 16- 0 |
| b1360 | 1797 | Mar 12 | Thos Fowles Barbican | 27 yrs | 1351 | (Shropsher) | 16- 0 |
| b1361 | 1797 | Mar 12 | Elizabeth Firgueson in her 2 year Pitfield St | 1352 | (Judd) | 10- 6 | |
| b1362 | 1797 | Mar 19 | George Veriar Water Tower St | 27 yrs | 1353 | (Edwards) | 16- 0 |
| b1363 | 1797 | Mar 18 | Mary Truman Old Change | 45 yrs | 1354 | (J Wilson) | 16- 0 |
| b1364 | 1797 | Mar 20 | John Daly Thomas St Bethnal Green | 45 yrs | 1355 | (J Wilson) | 16- 0 |
| b1365 | 1797 | Mar 22 | John Tapley in his 44 yr White Cross St | 1356 | (Thomas) | 16- 0 | |
| b1366 | 1797 | Feb | Higgs Tabernacle Square | - yrs | 1357 | (Muke) | 16- 0 |
| b1367 | 1797 | Mar 25 | Mr Johnson of Distaff Lane Purchased Ground for a Vault | 1358 | 21- 0- 0 | ||
| b1368 | 1797 | Mar 25 | A Still Born Child | 1359 | 5- 0 | ||
| b1369 | 1797 | Mar 27 | Ann Smith St.Giles in the Fields | 47 yrs | 1360 | (Bowers) | 16- 0 |
| b1370 | 1797 | Mar 29 | Mrs Thursby Burmondsy St Borrough | 36 yrs | 1361 | (Clegg) | 16- 0 |
| b1371 | 1797 | Apr 6 | Ann Granger Queen St Hoxton Market | 65 yrs | 1362 | (Franclen) | 1- 1- 0 |
| b1372 | 1797 | Apr 9 | Elizth Reynolds Church St Mile-End | 73 yrs | 1363 | (J Wilson) | 16- 0 |
| b1373 | 1797 | Apr 11 | Peter Delahay Turvill St Bethnal Green | 71 yrs | 1364 | (J Wilson) | 16- 0 |
| b1374 | 1797 | Apr 6 | Brook Walker of the City Rd | 51 yrs | 1365 | (Thorrogood) | 16- 0 |
| b1375 | 1797 | Apr 16 | Mariah Shaw Strand | 3 yrs & 6 mths | 1366 | (Wilson) | 10- 6 |
| b1376 | 1797 | Apr 15 | Cathrinah Welkins Mary-le-Bone | 48 yrs | 1367 | (Clarridg) | 16- 0 |
| b1377 | 1797 | Apr 14 | Mrs Ann Gardener Cloth Fare | 44 yrs | 1368 | (Bowers) | 16- 0 |
| b1378 | 1797 | Apr 21 | Thomas Reyland Fowler Barbican | 9 mths & 3 wks | 1369 | (Wilson) | 10- 6 |
| b1379 | 1797 | Apr 30 | Joshua Bicknell White Cross St | 17 mths | 1370 | (Olives) | 10- 6 |
| b1380 | 1797 | May 7 | Thos Turner Burmondsey St Borough | 51 yrs | 1371 | (Thornton) | 16- 0 |
| b1381 | 1797 | May 8 | George Wesson Breams Buils Chancery Lane | 16 yrs | 1372 | (Wilson) | 16- 0 |
| b1382 | 1797 | May 10 | Mrs Sarah Bateman No.17 Little Moorfields | 75 yrs | 1373 | (Geo Norton or Weston) | |
| b1383 | 1797 | May 9 | Daniel Bumstead Bishopsgate St | 55 yrs | 1374 | (Hovatt) NB the Grave Purchased | 3- 3- 0 |
| b1384 | 1797 | May 11 | James Fray Paradise St. | 65 yrs | 1375 | (Haws) | 16- 0 |
| b1385 | 1797 | May 14 | George Clark of the City Rd | 86 yrs | 1376 | (Rout) | 16- 0 |
| b1386 | 1797 | May 12 | Mary Sanders Paul St | 3 mths | 1377 | (Shropsher) | 10- 6 |
| b1387 | 1797 | May 21 | Sarah Brook Mercers St St.Martins | 1 yr & 7 mths | 1378 | (Smith) | 10- 6 |
| b1388 | 1797 | Jun 12 | Mr Wm Kent from Holborn | 66 yrs | 1379 | (Samuel Burton Houndsditch) the Grave Purchased | 3- 3- 0 |
| b1389 | 1797 | Jim 17 | Elizth Arundell Cade St Spitalfields | 17 mths | 1380 | (Wilson) | 10- 6 |
| b1390 | 1797 | Jul 2 | James Hinds Primrose St | 61 yrs | 1381 | (J Hovatt) | 3- 3- 0 |
| b1391 | 1797 | Jul 13 | William James Hearn Shoreditch | 2 mths | 1382 | (Greenwood) | 10- 6 |
| b1392 | 1797 | Jul 15 | Rebk Darby Coalman St Lies at Holloway | 10 1/2 yrs | 1383 | (Baker) NB the Grave Purchased | 3- 3- 0 |
| b1393 | 1797 | Jul 17 | Susannah Arnold Fort St | 53 yrs | 1384 | (Brown) | 16- 0 |
| b1394 | 1797 | Jul 30 | Mary Walker from the Curtain Rd | - yrs | 1385 | (Hovatt) | 16- 0 |
| b1395 | 1797 | Aug 19 | Mary Roberts Clerkenwell Close | 11 yrs & 3 mths | 1386 | (Andrews) | 16- 0 |
| b1396 | 1797 | Aug 31 | Houseman Windmill St | 2 yrs | 1387 | (J Wilson) | 10- 6 |
| b1397 | 1797 | Sep 3 | Dort Sweales Fort St Cripplegate | 92 yrs | 1388 | (Berry) | 16- 0 |
| b1398 | 1797 | Sep 3 | Edward Robert Saint Giles | 79 yrs | 1389 | (Andrews) | 16- 0 |
| b1399 | 1797 | Sep 26 | Robt James Jones Kings S | 4 mths | 1390 | (King) | 10- 6 |
| b1400 | 1797 | Sep 24 | Elizabeth Martin Grace Church St | 49 yrs | 1391 | (J Wilson) | 16- 0 |
| b1401 | 1797 | Oct 3 | Sarah Sadler Holywell Lane | 43 yrs | 1392 | (Warinton) | 16- 0 |
| b1402 | 1797 | Oct 3 | Saml Braune Warwick Court Holborn | 14 mths | 1393 | (Hovatt) | 10- 6 |
| b1403 | 1797 | Oct 18 | Joseph Gray Davis Little York Place Bakers St | 25 days | 1395 | (Fisher) | 10- 6 |
| b1404 | 1797 | Oct 7 | Mr William Meadows from 32 Wood S | 57 yrs | 1394 | (Jno Jinnings Newgate St) | 16- 0 |
| b1405 | 1797 | Oct 19 | Sarah Croft Islington | 6 mths 1/2 | 1396 | (Price) | 10- 6 |
| b1406 | 1797 | Oct 29 | Reba Foster North St City Rd | 72 yrs | 1397 | (Wilkinson) | 16- 0 |
| b1407 | 1797 | Nov | Elizh Meredath Bishopsgate St | 4 mths | 1398 | (Hovatt) | 10- 6 |
| b1408 | 1797 | Nov | Jane Andrews Bonsor Paternoster Row Spitalfields | 10 mths | 1399 | (Jn Crossell) | 10- 6 |
| b1409 | 1797 | Nov 26 | Mr Daneal Parsons Clothfare Smithfield | 45 yrs | 1400 | (Jones) | 16- 0 |
| b1410 | 1797 | Dec 3 | Jane Whitehead Mortemer | 2 yrs & 4 mths | 1401 | (Coats) | 16- 0 |
| b1411 | 1797 | Dec | Mr Clements Ivey Lane Hoxton | 27 yrs | 1402 | (John Wilson) | 16- 0 |
| b1412 | 1797 | Dec 6 | Elizabeth Taylor from Coleman St | 21 yrs | 1403 | (Jones) | 16- 0 |
| b1413 | 1797 | Dec 7 | James Wood Green Walk Christ Church | 17 mths | 1404 | (Thornton) | 10- 6 |
| b1414 | 1797 | Dec 17 | Elizh Warriell Grace Church St | 36 yrs | 1405 | (Joseph Warriell) | 16- 0 |
| b1415 | 1797 | Dec 13 | Mary Ann Day from Saint Anns | 1406 | (Bowers) | 10- 6 | |
| b1416 | 1797 | Dec 13 | Jane Day from Saint Anns | 1407 | (Bowers) | 10- 6 | |
| b1417 | 1797 | Dec 21 | Samuel Hovatt 137 Bishopsgate Without | 4 mths | 1408 | 10- 6 | |
| b1418 | 1797 | Dec 21 | Ann Willsdom White Cross St | 23 yrs | 1409 | (Hall) | 16- 0 |
