| Year | Date | Name, abode & other info | Age | No. | Abode, (undertaker) & other info | Fee | |
|---|---|---|---|---|---|---|---|
| b2759 | 1815 | Jan 8 | Elizabeth Mary Hill Pitchers Court Noble St | 6 yrs & 11 mths | 2702 | (Haines) buried in Front Ground the Grave Purchased | 2- 2- 0 12- 12- 0 |
| b2760 | 1815 | Jan 14 | Daniel George Tolkien Died 7th January 1815 Cheapside | 30 yrs | 2703 | (Murriel & Wilson) | 1- 1- 0 |
| b2761 | 1815 | Jan 15 | Elizabeth Pylous or Pybus Beech Lane Beech St | 3 yrs & 11 mths | 2704 | 14- 0 | |
| b2762 | 1815 | A still Born Child of Mr Seffs | 7- 0 | ||||
| b2763 | 1815 | Jan 21 | Eliza Hogsflesh 48 Goodge St Tottenham Court Rd | 15 mths | 2705 | (Read Goodge St) | 14- 0 |
| b2764 | 1815 | Jan 23 | Mary King Mark St | 84 yrs | 2706 | (W Wilkinson) | 1- 1- 0 |
| b2765 | 1815 | Jan 26 | Henry Gough Died 22na January 1815 No.44 Hoxton Square | 4 mths | 2707 | (Brown No.2 Curtain Rd) the Grave Purchased | 8- 1- 0 |
| b2766 | 1815 | Jan 30 | James Rawlings Hoxton | 18 mths | 2708 | (Rose Church Court Old Jewry) | 14- 0 |
| b2767 | 1815 | Jan 31 | Received of Mr Philips for the Purchase of his Grave See No.2696 | 7- 7- 0 | |||
| b2768 | 1815 | Feb 8 | Frances Calder Died February 1st 1815 Nottingham Court Long Acre | 73 yrs | 2709 | (Bradley 17 Castle St Long Acre) | 1- 1- 0 |
| b2769 | 1815 | Feb 9 | Thomas Payne Died 1st February 1815 No.22 Charlotte St | 45 yrs | 2710 | (Wilson Flower de luce St Norton-Falgate) | 1- 1- 0 |
| b2770 | 1815 | Feb 15 | Henry England Died 7tH February 1815 in his 70th year Chapel St Holywell Mount | 2711 | (Wilkinson) | 1- 1- 0 | |
| b2771 | 1815 | Feb 18 | Eagle Fisher Walford Little Charlotte St Black Friars Rd | 7 wks | 2712 | (Marsland Union St Borough) | 14- 0 |
| b2772 | 1815 | Feb 26 | Robert Houseman Died 18th February Featherstone St City Rd | 41 yrs | 2713 | (Clapham) | 1- 1- 0 |
| b2773 | 1815 | Feb 27 | Elizabeth Palmer Died 19th February 1815 Tabernacle Row City Rd | 69 yrs | 2714 | (Hovatt) | 1- 1- 0 |
| b2774 | 1815 | Mar 6 | James Hancock Eyre St Hill | 1 yr | 2715 | (Oats) | 14- 0 |
| b2775 | 1815 | Mar 9 | Elizabeth Scarlett Died March 4th 1815 Bunhill Row | 46 yrs | 2716 | (Holdom) | 1- 1- 0 |
| b2776 | 1815 | Mar 26 | Joseph Atkinson Died 20th March No.29 Old Jewry Cheapside | 40 yrs | 2717 | (Copley 29 Old Jewry Cheapside) | 1- 1- 0 |
| b2777 | 1815 | Mar 26 | Anna Russell Smith St Northamton Square | 7 mths | 2718 | (Bromley Commercial Rd) | 14- 0 |
| b2778 | 1815 | Mar 27 | Susannah Thompson Died 21st March Chapel Yard Grey Eagle St Spitalfields | 89 yrs | 2719 | (Cressall) | 1- 1- 0 |
| b2779 | 1815 | Mar 29 | James Hogsflesh Goodge St Tottenham Court Rd | 2 yrs & 6 mths | 2720 | (Read Goodge St) | 14- 0 |
| b2780 | 1815 | Apr 1 | Mary Fuce St.Lukes Workhouse City Rd | 63 yrs | 2721 | (Wiginton) | 1- 1- 0 |
| b2781 | 1815 | Apr 5 | Elizabeth Wood Green St Black Friars Rd | 26 yrs | 2722 | (Urley) | 1- 1- 0 |
| b2782 | 1815 | Apr 12 | Lydia Clark No.1 Little Wild St | 2 yrs & 2 mths | 2723 | (Oats) | 14- 0 |
| b2783 | 1815 | Apr 15 | Lady Mary Fitzgerald Died 9th of April Charles St Berkley Square | 89 yrs | 2724 | (Dupont Islington) the Grave Purchased Front Ground | 15- 15- 0 |
| b2784 | 1815 | Apr 15 | Thomas Mil Collinson Died 9th of April 1815 Peckham Surry | 35 yrs | 2725 | (Senols) | 3- 3- 0 |
| b2785 | 1815 | Apr 16 | George Furguson Bowling Green Walk Hoxton | 11 yrs & 11 days | 2726 | (Tagg) | 1- 1- 0 |
| b2786 | 1815 | Apr 16 | Susanna Ludlam Vineyard Gardens Clerkenwell | 3 days | 2727 | 14- 0 | |
| b2787 | 1815 | Apr 21 | Elizabeth Sarah Grissell Died 15th April 1815 City Rd | 67 yrs | 2728 | (Wilkinson) | 1- 1- 0 |
| b2788 | 1815 | Apr 21 | Sarah Blake Died 16th of April from No.10 Chichester Rents Chancery Lane | 33 yrs | 2729 | (Clapham) | 1- 1- 0 |
| b2789 | 1815 | Apr 23 | A Child of Mr Yollands 2 Days old of Hoxton | 2730 | 14- 0 | ||
| b2790 | 1815 | Apr 29 | Mary Ann Baynes Died 21st April 1815 Islington | 19 yrs & 5 mths | 2731 | the Grave Purchased | 8- 8- 0 |
| b2791 | 1815 | May 6 | Ann Lemmon Died Apr 30.1815 from Galway St Bath St St.Lukes | 87 yrs | 2732 | (Holdam) | 1- 1- 0 |
| b2792 | 1815 | May 14 | Charles Frederick Mortimer Edward St Black Friars Rd | 1 yr | 2733 | (Heckle) | 14- 0 |
| b2793 | 1815 | May 14 | Martha Linsey Died May 6th 1815 Shacklewell | 37 yrs | 2734 | (B Linsey) | 1- 1- 0 |
| b2794 | 1815 | May 22 | John Stubbs Died 14th of May from Little Queen St Holborn | 56 yrs | 2735 | (Beddall 200 High Holborn) | 1- 1- 0 |
| b2795 | 1815 | May 22 | John Reddall Bunhill Row | 17 mths | 2736 | (Holdon) | 14- 0 |
| b2796 | 1815 | May 27 | James Williams No.9 Kirby St Hatton Garden | 3 mths | 2737 | (Bedford) | 14- 0 |
| b2797 | 1815 | Jun 9 | Sarah Dunball Died 3rd June 1815 No.47 North St City Rd | 43 yrs | 2738 | (Cressall) | 1- 1- 0 |
| b2798 | 1815 | Jun 20 | Mary Sophia Porter Died 14th June 1815 No.2 Cross St Black Friars Rd | 28 yrs | 2739 | (Heckle) | 1- 1- 0 |
| b2799 | 1815 | Jun 20 | Received of Mrs Hill for the Purchase of a Grave in Front Ground See Number 2702 January 8th 1815 | 12- 12- 0 | |||
| b2800 | 1815 | Jun 23 | James Ward Died 17th June King St Old St Rd | 86 yrs | 2740 | (G Heath 122 Bishopsgate St) | 1- 1- 0 |
| b2801 | 1815 | Jun 25 | Martha Blackmoor 24 Lambeth Hill Doctors Commons | 6 yrs & 3 mths | 2741 | 14- 0 | |
| b2802 | 1815 | Jun 26 | George Morris Died 20th June 1815 Old St St.Lukes | 25 yrs | 2742 | (Wood Old St) | 1- 1- 0 |
| b2803 | 1815 | Jul 9 | George Blake Chancery Lane | 3 mths | 2743 | (Clapham) | 14- 0 |
| b2804 | 1815 | Jul 10 | Joseph England Died 7th July York Place Colebrook Row | 48 yrs | 2744 | (Clapham) | 1- 1- 0 |
| b2805 | 1815 | Jul 16 | Jane Phelp Died 11 July 1815 New Court St.Johns St | 74 yrs | 2745 | (Crosley) | 1- 1- 0 |
| b2806 | 1815 | Jul 18 | Ann Tovey Died 14th of July Banner Square St.Lukes | 76 yrs | 2746 | (Tagg Bunhill Row) | 1- 1- 0 |
| b2807 | 1815 | Jul 21 | Sarah Stringle Died 6th July Bowling Green Lane | 43 yrs | 2747 | 1- 1- 0 | |
| b2808 | 1815 | Jul 21 | Elizabeth Poole Died 17th July 1815 Quaker St Spitalfields | 4 yrs & 6 mths | 2748 | (T Tagg) | 14- 0 |
| b2809 | 1815 | Jul 22 | Willm Marriott Esqr Died 15th July 55 Hoxton Square | 62 yrs | 2749 | (Tagg) | 1- 1- 0 |
| b2810 | 1815 | Aug 3 | John Owen Died 28th July No.32 Brunswick Place City Rd | 70 yrs | 2750 | (Wm Munton Margate) | 1- 1- 0 |
| b2811 | 1815 | Aug 3 | Joshua Ferguson Died July 30th No.7 Northampton Terrace City Rd | 20 yrs | 2751 | (T Tagg) | 1- 1- 0 |
| b2812 | 1815 | Aug 8 | William Thomas Cross St Leonard St | 6 mths | 2752 | (Sutton Stoke Newington) | 14- 0 |
| b2813 | 1815 | Aug 9 | Elizabeth Marriott Died 4th August 1815 Late of Hoxton Square | 67 yrs | 2753 | (Tagg) | 1- 1- 0 |
| b2814 | 1815 | Aug 16 | Margaret Hawkins Died 11 August No.23 Bunhill Row | 54 yrs | 2754 | (Schofield Bunhill Row) | 1- 1- 0 |
| b2815 | 1815 | Aug 18 | Mary Moore Died 15th August Newcastle St Bethnal Green | 74 yrs | 2755 | (Haws Shoreditch) | 1- 1- 0 |
| b2816 | 1815 | Aug 24 | Ann McDonald Died 19th August 33 Craven St City Rd | 52 yrs | 2756 | (Thos Tagg for Mrs Hovatt) | 1- 1- 0 |
| b2817 | 1815 | Aug 26 | Elizabeth Thomas Died 21st August 1815 Cross St Leonard St | 39 yrs | 2757 | (Sutton Stoke Newington) | 1- 1- 0 |
| b2818 | 1815 | Aug 27 | William Edward Tomkinson Christopher Court St.Martins Le Grand | 13 mths | 2758 | (Cole Angell St St.Martins Le Grand) | 14- 0 |
| b2819 | 1815 | Aug 31 | Caroline Perran Charles St Hampstead Rd | 8 wks | 2759 | 14- 0 | |
| b2820 | 1815 | Sep 14 | Ann Teulon from 4 Grove Place Mile End Died 10th September | 10 mths | 2760 | 14- 0 | |
| b2821 | 1815 | Sep 17 | James Crabb 30 Allenton St City Rd | 3 yrs & 2 mths | 2761 | (Tagg) | 14- 0 |
| b2822 | 1815 | Sep 17 | Mary Ross Died 10th September No.33 St.Martins Court | 72 yrs | 2762 | (Chittenden Greek St Soho) | 1- 1- 0 |
| b2823 | 1815 | Sep 22 | Rebekah Perran Died 16th September Charles St Hampstead Rd | 38 yrs | 2763 | 1- 1- 0 | |
| b2824 | 1815 | Sep 22 | Margaret Perkins Died September 17.1815 Collingwood St City Rd | 36 yrs | 2764 | (Holdom) | 1- 1- 0 |
| b2825 | 1815 | Sep 24 | Henry Hurst Died 19th September Helmet Row Old St St.Lukes | 61 yrs | 2765 | 1- 1- 0 | |
| b2826 | 1815 | Oct 3 | Ann Downing Died 26th September 181 Newington Butts | 41 yrs | 2766 | (Wm Downing Lambeth) | 1- 1- 0 |
| b2827 | 1815 | Oct 5 | Mary Castle or Coatts of Holiwell St Strand | 19 mths | 2767 | (Buckley Duke St) | 14- 0 |
| b2828 | 1815 | Oct 9 | Frederick Carr Rowed Brick Lane Whitechapel | 9 mths | 2768 | (Owen Cressalls Man) In Vault | 2- 2- 0 |
| b2829 | 1815 | Oct 11 | Jane Forbes Died 8th October 1815 Little Wild St St.Giles | 72 yrs | 2769 | (Bradley No.17 Castle St Long Acre) | 1- 1- 0 |
| b2830 | 1815 | Oct 12 | Elizabeth Sanders Died 5th October 1815 Gee St St.Lukes | 47 yrs | 2770 | (Wigginton) | 1- 1- 0 |
| b2831 | 1815 | Oct 15 | Sarah McCray Died 9th October 1815 25 Hill St Finsbury Square | 60 yrs | 2771 | (Wigginton) | 1- 1- 0 |
| b2832 | 1815 | Oct 15 | Thomas Dell Died 9th October 1815 Union Walk Union St Kingsland Rd | 29 yrs | 2772 | 1- 1- 0 | |
| b2833 | 1815 | Oct 24 | Mark Lowes Died 17th October Turner Square Hoxton | 67 yrs | 2773 | (Marriott) | 1- 1- 0 |
| b2834 | 1815 | Oct 30 | Elizabeth Barney Died October 24 Kingsland Crescent Kingsland Rd | 84 yrs | 2774 | (Hovatt) | 1- 1- 0 |
| b2835 | 1815 | Oct 31 | Thomas Revill Died October 21st Enfield Middlesex | 62 yrs | 2775 | (Hovatt) | 3- 1- 0 |
| b2836 | 1815 | Nov 5 | Andrew Lazarus Southworth Died 30 October Church St Bethnal Green | 25 yrs | 2776 | (Fage) | 1- 1- 0 |
| b2837 | 1815 | Nov 6 | Richard Rodda Died 30th of October Brunswick Place City Rd | 72 yrs | 2777 | (Marriott) the Grave Purchased | 8- 8- 0 |
| b2838 | 1815 | Nov 8 | Anna Tasker 105 St.John St | 1 yr & 7 mths | 2778 | 14- 0 | |
| b2839 | 1815 | Nov 15 | Elizabeth Addams Died November Islington | 68 yrs | 2779 | (Bruce) | 1- 1- 0 |
| b2840 | 1815 | Nov 17 | Ann Evans Gun St Spitalfields | 3 yrs & 6 mths | 2780 | 14- 0 | |
| b2841 | 1815 | Nov 18 | Kezia Gough Hoxton Square | 21 days | 2781 | (Brown) | 14- 0 |
| b2842 | 1815 | Nov 28 | Ann Morris Cow Lane Goswell St | 17 mths | 2782 | (Wood Goswell St) | 14- 0 |
| b2843 | 1815 | Dec 5 | Thomas Rotherham Died 29th November 1815 No.20 Mark St Paul St Leonard Square | 76 yrs | 2783 | (Clapham) | 1- 1- 0 |
| b2844 | 1815 | Dec 4 | Eliza Barker White Hart Court Charterhouse Lane | 1 yr & 9 mths | 2784 | (Clapham) | 14- 0 |
| b2845 | 1815 | Dec 10 | Lydia Ann Welch Died 6th December Silver St Clerkenwell | 26 yrs | 2785 | (Clapham) | 1- 1- 0 |
| b2846 | 1815 | Dec 15 | Ann Hughes Died 8th December 1815 North St Mary le bone | 69 yrs | 2786 | (Flintoff) | 1- 1- 0 |
| b2847 | 1815 | Dec 20 | John Morison Died 15th December 1815 No.1 Featherstone Buildings Holborn | 34 yrs | 2787 | (Flintoff) | 1- 1- 0 |
| b2848 | 1815 | Dec 24 | Grace Files Died 20th December 49 Blue Anchor Alley Bunhill Row | 64 yrs | 2788 | (Wigginton Old St) | 1- 1- 0 |
| b2849 | 1815 | Dec 24 | John Sloane Died 22 December No.69 Dorset St Salsbury Square | 59 yrs | 2789 | (Taylor No.1 George St Adelphi) | 1- 1- 0 |
| b2850 | 1815 | Dec 30 | John Giblett Died 24 December 1815 Pratt St Camden Town | 48 yrs | 2790 | (Flintoff) buried in Vault | 3- 3- 0 |
| b2851 | 1815 | Dec 30 | Robert Bagott Scudamore Died 21st December Providence Row Grove St Hackney | 54 yrs | 2791 | (Garlick Fleet Market) | 1- 1- |
| b2852 | 1815 | Dec 30 | Elizabeth Brunswick Died 22 December Kent Rd | 44 yrs | 2792 | (Hoole Kent Rd) | 1- 1- 0 |
